SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 52 | 102 | 44 |
M | 56 | 106 | 46 |
L | 60 | 110 | 48 |
XL | 64 | 114 | 50 |
2XL | 68 | 118 | 52 |
NOTE: |
$ 15.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 52 | 102 | 44 |
M | 56 | 106 | 46 |
L | 60 | 110 | 48 |
XL | 64 | 114 | 50 |
2XL | 68 | 118 | 52 |
NOTE: |
$ 68.60
Save: $
$ 35.81
Save: $
$ 18.19
Save: $
$ 49.21
Save: $
$ 27.19
Save: $
$ 38.99
Save: $
$ 35.29
Save: $
$ 38.08
Save: $
$ 69.99
Save: $
$ 32.18
Save: $