SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 52 | 102 | 44 |
M | 56 | 106 | 46 |
L | 60 | 110 | 48 |
XL | 64 | 114 | 50 |
2XL | 68 | 118 | 52 |
NOTE: |
$ 15.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 52 | 102 | 44 |
M | 56 | 106 | 46 |
L | 60 | 110 | 48 |
XL | 64 | 114 | 50 |
2XL | 68 | 118 | 52 |
NOTE: |
$ 69.30
Save: $
$ 34.55
Save: $
$ 34.58
Save: $
$ 50.93
Save: $
$ 55.99
Save: $
$ 34.29
Save: $
$ 43.40
Save: $
$ 51.20
Save: $
$ 15.99
Save: $
$ 38.55
Save: $