SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Thigh | Hip |
S | 99 | 58 - 72 | 58 | 96 |
M | 100 | 60 - 76 | 60 | 100 |
L | 101 | 62 - 80 | 62 | 104 |
XL | 102 | 64 - 84 | 64 | 108 |
2XL | 103 | 66 - 88 | 66 | 112 |
NOTE: |
$ 23.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Thigh | Hip |
S | 99 | 58 - 72 | 58 | 96 |
M | 100 | 60 - 76 | 60 | 100 |
L | 101 | 62 - 80 | 62 | 104 |
XL | 102 | 64 - 84 | 64 | 108 |
2XL | 103 | 66 - 88 | 66 | 112 |
NOTE: |
$ 25.60
Save: $
$ 62.30
Save: $
$ 24.00
Save: $
$ 30.40
Save: $
$ 42.74
Save: $
$ 34.79
Save: $
$ 42.39
Save: $
$ 40.41
Save: $
$ 11.83
Save: $
$ 43.80
Save: $