SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Thigh | Hip |
S | 99 | 58 - 72 | 58 | 96 |
M | 100 | 60 - 76 | 60 | 100 |
L | 101 | 62 - 80 | 62 | 104 |
XL | 102 | 64 - 84 | 64 | 108 |
2XL | 103 | 66 - 88 | 66 | 112 |
NOTE: |
$ 23.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Thigh | Hip |
S | 99 | 58 - 72 | 58 | 96 |
M | 100 | 60 - 76 | 60 | 100 |
L | 101 | 62 - 80 | 62 | 104 |
XL | 102 | 64 - 84 | 64 | 108 |
2XL | 103 | 66 - 88 | 66 | 112 |
NOTE: |
$ 69.97
Save: $
$ 47.40
Save: $
$ 38.81
Save: $
$ 38.56
Save: $
$ 17.97
Save: $
$ 27.12
Save: $
$ 41.24
Save: $
$ 36.65
Save: $
$ 28.01
Save: $
$ 17.49
Save: $