SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 62 - 72 | 98 | 94 |
M | 64 - 76 | 100 | 95 |
L | 66 - 80 | 104 | 96 |
XL | 68 - 84 | 108 | 97 |
2XL | 70 - 88 | 110 | 98 |
3XL | 72 - 92 | 114 | 99 |
NOTE: |
$ 23.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 62 - 72 | 98 | 94 |
M | 64 - 76 | 100 | 95 |
L | 66 - 80 | 104 | 96 |
XL | 68 - 84 | 108 | 97 |
2XL | 70 - 88 | 110 | 98 |
3XL | 72 - 92 | 114 | 99 |
NOTE: |
$ 36.98
Save: $
$ 40.18
Save: $
$ 44.63
Save: $
$ 32.55
Save: $
$ 27.12
Save: $
$ 41.11
Save: $
$ 39.60
Save: $
$ 24.49
Save: $
$ 23.80
Save: $
$ 123.00
Save: $