SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 54 | 86 |
M | 90 | 56 | 90 |
L | 91 | 58 | 94 |
XL | 92 | 60 | 98 |
2XL | 93 | 62 | 102 |
NOTE: |
$ 20.30
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 54 | 86 |
M | 90 | 56 | 90 |
L | 91 | 58 | 94 |
XL | 92 | 60 | 98 |
2XL | 93 | 62 | 102 |
NOTE: |
$ 16.80
Save: $
$ 34.30
Save: $
$ 28.00
Save: $
$ 46.52
Save: $
$ 41.30
Save: $
$ 29.99
Save: $
$ 46.17
Save: $
$ 35.70
Save: $
$ 23.97
Save: $
$ 24.00
Save: $