SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 54 | 86 |
M | 90 | 56 | 90 |
L | 91 | 58 | 94 |
XL | 92 | 60 | 98 |
2XL | 93 | 62 | 102 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 54 | 86 |
M | 90 | 56 | 90 |
L | 91 | 58 | 94 |
XL | 92 | 60 | 98 |
2XL | 93 | 62 | 102 |
NOTE: |
$ 66.96
$ 87.05
Save: $
$ 40.00
Save: $
$ 53.75
$ 69.88
Save: $
$ 39.98
Save: $
$ 30.06
$ 42.95
Save: $
$ 63.03
$ 81.94
Save: $
$ 79.00
Save: $
$ 60.91
$ 79.18
Save: $
$ 42.90
Save: $
$ 14.95
$ 30.00
Save: $